- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious One Bedroom Luxury Condo With Excellent Layout In High Demand Area Of Yonge And Eglinton! This Unit Features A Functional Open Concept Living/Dinning/Kitchen With Integrated Appliances, Stainless Steel Stove Top Oven, Floor To Ceiling Windows, High Ceilings With Exposed Concrete. Located Just Steps Away From Everything You Need: Shopping, Dining, Trendy Yonge & Eglinton, Subway, Parks And So Much More!
Existing Appliances And Elfs
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 57 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | Measurements not available | Laminate, Combined W/Dining, Open Concept |
Flat | Living | Measurements not available | Laminate, Combined W/Dining, Open Concept |
Flat | Dining | Measurements not available | Laminate, Combined W/Living, W/O To Balcony |
Flat | Master | Measurements not available | Laminate, Closet, Semi Ensuite |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
