- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Almost Brand New Home 2400 Sqf -4 Bedroom 3 Washroom Nice And Spacious Open Concept Layout In A Friendly Neighborhood Close To All Amenities Schools Shopping Center Hospital Easy To Access To Go Transit Highway 400 And Lake Simcoe
White Appliances All Elfs All Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,507 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 110.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.42m x 3.35m | Fireplace, Hardwood Floor |
Main | Breakfast | 3.35m x 2.32m | O/Looks Backyard |
Main | Kitchen | 3.35m x 3.17m | Tile Floor, Backsplash |
Main | Dining | 4.27m x 2.90m | Combined W/Living, Hardwood Floor |
Main | Living | 3.35m x 3.35m | Combined W/Dining, Hardwood Floor |
Upper | Master | 5.46m x 3.66m | 4 Pc Ensuite, Closet |
Upper | 2nd Br | 4.45m x 4.27m | Broadloom, Closet |
Upper | 3rd Br | 4.45m x 3.29m | Broadloom, Closet |
Upper | 4th Br | 3.57m x 3.04m | Broadloom, Closet |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
